The whole Canadian rate table.
Every tracked lender, one grid. Filter to your exact scenario and sort by the column that matters. Refreshed on business days — no account, no email wall.
Live · updated 08:30 ET, business days16 rates shown
| Lender | Channel | Type | Term | Rate | 7-day | |
|---|---|---|---|---|---|---|
NBNesto | Digital lender | Fixed | 5yr | 4.09% | ▼ 0.04 | Get rate → |
MCMCAP | Broker channel | Fixed | 5yr | 4.19% | ▼ 0.25 | Get rate → |
FNFirst National | Broker channel | Fixed | 5yr | 4.21% | — 0.00 | Get rate → |
TDTD Bank | Big Six | Fixed | 5yr | 4.79% | ▼ 0.06 | Get rate → |
CBCIBC | Big Six | Fixed | 5yr | 4.81% | ▼ 0.25 | Get rate → |
RBRBC | Big Six | Fixed | 5yr | 4.84% | ▲ 0.03 | Get rate → |
BMBMO | Big Six | Fixed | 5yr | 4.87% | ▲ 0.03 | Get rate → |
SCScotiabank | Big Six | Fixed | 5yr | 4.89% | ▼ 0.25 | Get rate → |
NBNesto | Digital lender | Variable | 5yr | 4.95% | ▼ 0.04 | Get rate → |
MCMCAP | Broker channel | Variable | 5yr | 5.05% | ▼ 0.25 | Get rate → |
FNFirst National | Broker channel | Variable | 5yr | 5.07% | — 0.00 | Get rate → |
TDTD Bank | Big Six | Variable | 5yr | 5.65% | ▼ 0.06 | Get rate → |
CBCIBC | Big Six | Variable | 5yr | 5.67% | ▼ 0.25 | Get rate → |
RBRBC | Big Six | Variable | 5yr | 5.70% | ▲ 0.03 | Get rate → |
BMBMO | Big Six | Variable | 5yr | 5.73% | ▲ 0.03 | Get rate → |
SCScotiabank | Big Six | Variable | 5yr | 5.75% | ▼ 0.25 | Get rate → |
Illustrative rates for well-qualified borrowers, refreshed on business days from lender and broker-channel postings. Not an offer of credit and not a guarantee of eligibility. Your actual rate is set by the lender based on your application, credit, property, term and applicable regulations, and varies by province. Figures shown for comparison only — no “lowest rate” claim is made or implied.