Five years of Canadian rates, in one chart.
Canadian mortgage pricing follows two different signals. Variable rates track the Bank of Canada’s policy rate through prime; fixed rates are priced off Government of Canada bond yields of a similar term. This chart puts both alongside the posted 5-year fixed benchmark, using Bank of Canada series re-fetched daily, so you can see which one actually moved — and when.
- Bank of Canada policy rate
- Prime rate
- 5-year Government of Canada yield
- Posted 5-year fixed mortgageposted (benchmark)
| Series | Type | Latest | 5 Aug 2021 | Change |
|---|---|---|---|---|
| Bank of Canada policy rateV39079 · as of 4 Aug 2026 | benchmark | 2.25% | 0.25% | +2.00 pts |
| Prime rateV80691311 · as of 29 Jul 2026 | benchmark | 4.45% | 2.45% | +2.00 pts |
| 5-year Government of Canada yieldBD.CDN.5YR.DQ.YLD · as of 4 Aug 2026 | benchmark | 3.17% | 0.83% | +2.34 pts |
| Posted 5-year fixed mortgageV80691335 · as of 5 Aug 2026 | posted (benchmark) | 6.09% | 4.79% | +1.30 pts |
Read the chart as a table (61 months)
| Month | Policy | Prime | 5yr GoC | Posted 5yr |
|---|---|---|---|---|
| 2026-08 | 2.25% | — | 3.17% | 6.09% |
| 2026-07 | 2.25% | 4.45% | 3.27% | 6.09% |
| 2026-06 | 2.25% | 4.45% | 3.01% | 6.09% |
| 2026-05 | 2.25% | 4.45% | 3.05% | 6.09% |
| 2026-04 | 2.25% | 4.45% | 3.20% | 6.09% |
| 2026-03 | 2.25% | 4.45% | 3.09% | 6.09% |
| 2026-02 | 2.25% | 4.45% | 2.67% | 6.09% |
| 2026-01 | 2.25% | 4.45% | 2.93% | 6.09% |
| 2025-12 | 2.25% | 4.45% | 2.96% | 6.09% |
| 2025-11 | 2.25% | 4.45% | 2.72% | 6.09% |
| 2025-10 | 2.25% | 4.70% | 2.70% | 6.09% |
| 2025-09 | 2.50% | 4.70% | 2.74% | 6.09% |
| 2025-08 | 2.75% | 4.95% | 2.88% | 6.09% |
| 2025-07 | 2.75% | 4.95% | 3.01% | 6.09% |
| 2025-06 | 2.75% | 4.95% | 2.83% | 6.09% |
| 2025-05 | 2.75% | 4.95% | 2.80% | 6.09% |
| 2025-04 | 2.75% | 4.95% | 2.67% | 6.49% |
| 2025-03 | 2.75% | 4.95% | 2.61% | 6.49% |
| 2025-02 | 3.00% | 5.20% | 2.60% | 6.49% |
| 2025-01 | 3.00% | 5.45% | 2.74% | 6.49% |
| 2024-12 | 3.25% | 5.45% | 2.96% | 6.49% |
| 2024-11 | 3.75% | 5.95% | 2.93% | 6.49% |
| 2024-10 | 3.75% | 5.95% | 3.02% | 6.49% |
| 2024-09 | 4.25% | 6.45% | 2.73% | 6.49% |
| 2024-08 | 4.50% | 6.70% | 3.03% | 6.59% |
| 2024-07 | 4.50% | 6.70% | 3.09% | 6.79% |
| 2024-06 | 4.75% | 6.95% | 3.51% | 6.84% |
| 2024-05 | 5.00% | 7.20% | 3.67% | 6.84% |
| 2024-04 | 5.00% | 7.20% | 3.87% | 6.84% |
| 2024-03 | 5.00% | 7.20% | 3.51% | 6.84% |
| 2024-02 | 5.00% | 7.20% | 3.57% | 6.84% |
| 2024-01 | 5.00% | 7.20% | 3.43% | 6.89% |
| 2023-12 | 5.00% | 7.20% | 3.17% | 7.04% |
| 2023-11 | 5.00% | 7.20% | 3.64% | 7.04% |
| 2023-10 | 5.00% | 7.20% | 4.12% | 7.04% |
| 2023-09 | 5.00% | 7.20% | 4.25% | 6.84% |
| 2023-08 | 5.00% | 7.20% | 3.89% | 6.84% |
| 2023-07 | 5.00% | 7.20% | 3.90% | 6.49% |
| 2023-06 | 4.75% | 6.95% | 3.68% | 6.49% |
| 2023-05 | 4.50% | 6.70% | 3.44% | 6.49% |
| 2023-04 | 4.50% | 6.70% | 2.97% | 6.49% |
| 2023-03 | 4.50% | 6.70% | 3.02% | 6.49% |
| 2023-02 | 4.50% | 6.70% | 3.52% | 6.49% |
| 2023-01 | 4.50% | 6.45% | 3.04% | 6.49% |
| 2022-12 | 4.25% | 6.45% | 3.41% | 6.49% |
| 2022-11 | 3.75% | 5.95% | 3.18% | 6.49% |
| 2022-10 | 3.75% | 5.45% | 3.43% | 6.49% |
| 2022-09 | 3.25% | 5.45% | 3.32% | 6.14% |
| 2022-08 | 2.50% | 4.70% | 3.34% | 6.14% |
| 2022-07 | 2.50% | 4.70% | 2.66% | 6.14% |
| 2022-06 | 1.50% | 3.70% | 3.10% | 6.04% |
| 2022-05 | 1.00% | 3.20% | 2.72% | 5.39% |
| 2022-04 | 1.00% | 3.20% | 2.75% | 4.99% |
| 2022-03 | 0.50% | 2.70% | 2.39% | 4.79% |
| 2022-02 | 0.25% | 2.45% | 1.64% | 4.79% |
| 2022-01 | 0.25% | 2.45% | 1.64% | 4.79% |
| 2021-12 | 0.25% | 2.45% | 1.25% | 4.79% |
| 2021-11 | 0.25% | 2.45% | 1.40% | 4.79% |
| 2021-10 | 0.25% | 2.45% | 1.50% | 4.79% |
| 2021-09 | 0.25% | 2.45% | 1.11% | 4.79% |
| 2021-08 | 0.25% | 2.45% | 0.84% | 4.79% |
As of 5 Aug 2026 · Source: Bank of Canada · Illustrative — not an offer of credit.
Posted rates are lender benchmarks and run above real offered rates — they are charted here as context, not as rates available to a borrower. Bond yields and the policy rate are market and central-bank reference figures, not consumer products. Nothing on this page is an offer of credit or a prediction of future rates.
How this chart is built
Where the numbers come from
Four series from the Bank of Canada Valet API, by identifier:
- V39079 — Bank of Canada policy rate
- V80691311 — Prime rate
- BD.CDN.5YR.DQ.YLD — 5-year Government of Canada yield
- V80691335 — Posted 5-year fixed mortgage
Valet data is free to reuse commercially with attribution. Source: Bank of Canada.
What we do to it
Nothing is stored locally: the window is re-fetched from the source series and cached for 24 hours, so the chart cannot drift from what the Bank published. Values outside a sanity band for their product are dropped rather than drawn — one bad point on a line reads as a rate event that never happened.
The chart plots one observation per week and the table one per month, both the last in their period. That is a legibility choice, not a data claim: five years of daily observations across four series is roughly five thousand points. The CSV below is not downsampled.
What it can’t tell you
These are benchmarks, not offers. The posted 5-year fixed series is a published lender benchmark that runs well above what borrowers are actually offered, and it is labelled as such everywhere it appears. Bond yields lead fixed pricing but do not set it — lender spreads, insurance status, term and your own file all move the number.
Past movement is not a forecast. We publish the numbers. A licensed professional arranges the mortgage.
Every observation in the window, one row per date, with the Bank of Canada attribution in the file header. Free to reuse with attribution.